Doogee V10
₵ 1,100.00
| Brand | Doogee Doogee Smartphones |
|---|---|
| Model name | V10 |
| Standardy | GSM, UMTS, LTE, 5G
read more
|
| Type | Touch |
| Waterproofness & dust-resistance | MIL-STD-810G |
| Dimensions | |
| Weight | 340.00 g |
| Display | Color / IPS TFT 16M colors, 60 Hz 720 x 1560 px (6.39") 295 ppi |
| Display protection | Corning Gorilla Glass |
| Talk time (max.) | 3G: 2820 min. (47.0 h) |
| Stand-by (max.) | 3G: 648 h (27.0 days) |
| Playback time (max.) | Audio: 23 h Video: 15 h |
| Standard battery | Li-Ion 8500 mAh |
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 128 GB |
| RAM memory | 8 GB |
| Memory cards | microSD, microSDHC, microSDXC (up to 256 GB) |
| Operating system | Android 11 |
| Processor |
MediaTek Dimensity 700 MT6833
Processor clock: 2.20 GHz Number of cores: 8 GPU: ARM Mail-G57 MC2 @955 Mhz
|
| Touchscreen | |
| DualSIM | |
| SIM cards standard | nanoSIM, nanoSIM |
| DualSIM mode | dual standby |
| Hybrid DualSIM | nanoSIM, microSD |
| Announced | 3Q 2021 |







Reviews
There are no reviews yet.